A rare gem nestled in the historic district of the Village of Pinehurst. This luxurious three-bedroom, two-and-a-half-bath residence offers expansive living, with every room bathed in natural light and generous proportions. A grand living room and dining room, with wood burning fireplaces facing each other, creates elegant and cozy spaces for entertaining. A quiet library, large bedrooms, and two full plus one-half bathrooms provide serene comfort. The kitchen has been exquisitely upgraded with Carrera marble countertops and stainless-steel appliances. The master bathroom is a true retreat, featuring a soaking tub, a walk-in shower with a sleek sliding glass door, and refined finishes. The oversized laundry room provides function and storage. Outside, four distinct spaces await: a full-width front porch, a side deck, a private side patio, and back deck provide endless entertaining options. Every detail exudes refinement, just steps from world class golfing, shopping, dining, the elementary school, churches, and the village park.
| MLS # | 100608892 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 7 |
| Listing Provided By | Lin Hutaff's Pinehurst Realty Group | Debra Brenner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,583 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Lot Features | Level |
|---|---|
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Gravel |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
|---|
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Old Town |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Old Town) | |
Price: $3,700 low | high Med: $1,549,000 sqft: 2,583 low | high Med: 2,742 $ / sqft: $1 low | high Med: $565 On site: 7 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Community Name | Old Town |
| School District | Moore County Schools |
| Elementary School | Pinehurst Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Old Town) | |
Price: $3,700 low | high Med: $1,549,000 sqft: 2,583 low | high Med: 2,742 $ / sqft: $1 low | high Med: $565 On site: 7 low | high Med: 127 | |